Preparations
Interview Process​
- Introductory Call
- Technical
- System Design
- Behavioral
- Preparation
- During Interview
- Final Evaluation Checklist
- Company Research
- Job Description Analysis
- Resume & Portfolio Review
- Practice Self-Introduction
- Technical Knowledge Refresh
| Stage | Duration | Considerations | Evaluations |
|---|---|---|---|
| Rapport Building | 5 minutes |
|
|
| Background & Experience | 10 minutes |
|
|
| Questions | 5 minutes |
|
|
| Wrap Up | 5 minutes |
|
|
| Section | Criteria | Description |
|---|---|---|
| Background & Motivation | Understanding of Role | Does the candidate demonstrate a clear understanding of the specific role and its responsibilities? |
| Company Research | Does the candidate show knowledge of the company, its products, and its mission? | |
| Motivation | Does the candidate express a genuine interest in the role and the company? Why are they interested in this specific opportunity? | |
| Salary Expectations | Does the candidate have realistic salary expectations aligned with the role and experience level? | |
| Technical Skills & Experience | Technical Background | Can the candidate articulate their technical skills and experience with relevant programming languages, frameworks, and technologies? |
| Project Experience | Can the candidate discuss past projects, highlighting the technical challenges tackled and solutions implemented? | |
| Learning Agility | Does the candidate express a passion for continuous learning and staying up-to-date with the latest technologies? | |
| Problem-Solving Approach | Can the candidate describe their approach to problem-solving and debugging? | |
| Soft Skills & Communication | Communication Skills | Does the candidate communicate clearly, concisely, and professionally? |
| Teamwork & Collaboration | Can the candidate demonstrate experience working effectively in a team environment? | |
| Learning Attitude | Does the candidate show a willingness to learn, adapt, and take feedback constructively? | |
| Professionalism | Does the candidate exhibit a professional demeanor throughout the call (punctuality, enthusiasm)? | |
| Cultural Fit | Company Culture | Does the candidate's values and work style seem aligned with the company's culture? |
| Team Fit | Does the candidate seem like they would be a good fit with the existing engineering team? | |
| Passion & Drive | Does the candidate demonstrate passion for software engineering and a drive to excel? | |
| Candidate Evaluation | Strengths | Identify the candidate's key strengths demonstrated during the conversation |
| Areas for Improvement | Highlight any areas where the candidate may need further development or improvement | |
| Recommendation | Provide a recommendation regarding whether to proceed to the next stage of the interview process |
- Preparation
- During Interview
- Final Evaluation Checklist
- Theory of Programming Language and Frameworks / Libraries / Tools
- Bitwise Operations
- Regex
- Data Structures
- Algorithms
| Stage | Duration | Considerations | Evaluations |
|---|---|---|---|
| Rapport Building | 5 minutes |
|
|
| Technical Experience (Option 1) | 15-20 minutes |
|
|
| Technical Challenges (Option 2) | 15-20 minutes |
|
|
| Questions | 5 minutes |
|
|
| Criteria | Aspects |
|---|---|
| Technical Skills |
|
| Problem-Solving Skills |
|
| Communication Skills |
|
| Collaboration & Teamwork |
|
| Cultural Fit |
|
| Candidate Evaluation |
|
- Preparation
- During Interview
- Final Evaluation Checklist
- System Design
- Focus on approach, not perfection: There is no right or wrong answer. It's a matter of how you approach the problem
- Keep it simple, avoid premature optimization
- Clarify requirements upfront
| Stage | Duration | Considerations | Evaluations |
|---|---|---|---|
| Requirements Clarification | 5 minutes |
|
|
| Estimations | 5 minutes |
|
|
| High Level Design (HLD) | 15-20 minutes |
|
|
| Low Level Design (LLD) | 20-25 minutes |
|
|
| Wrap Up | 5 minutes |
|
|
| Criteria | Aspects |
|---|---|
| Understanding Requirements |
|
| System Architecture |
|
| Data Management |
|
| System Components |
|
| Performance Optimization |
|
| Communication and Collaboration |
|
| Candidate Evaluation |
|
- Preparation
- Final Evaluation Checklist
- Use STAR structured approach to answer questions
- Use Leadership Principles to guide decisions
| Aspect | Definition | Questions | Proportion |
|---|---|---|---|
| Situation (S) | Describe the situation you were in, or the task you needed to do. Give enough detail for the interviewer to understand the complexities of the situation | Where? When? | 20% |
| Task (T) | Describe your responsibility / goal | What needed to be done? Why? | 10% |
| Action (A) | Describe the actions you took. Use an appropriate amount of detail | What steps did you take? What was your contribution? What did you do? How? | 60% |
| Result (R) | Describe the outcome of your actions. Quantify the outcome | What did you accomplish? What impact did you make? | 10% |
Leadership Principles​
- Customer First: Focus on customers, not competitors
- Ownership: Think long term, act for the whole company
- Innovate & Simplify: Be inventive, find ways to simplify
- Be Right Often: Make good decisions, be open to new ideas
- Never Stop Learning: Always be curious and improve yourself
- Hire & Develop Best: Raise the bar with every hire, develop leaders
- Highest Standards: Set & drive relentlessly high standards
- Think Big: Create a bold vision that inspires results
- Act Quickly: Take calculated risks, speed matters
- Frugality: Do more with less, be resourceful
- Earn Trust: Be transparent, honest, and self-critical
- Deep Dive: Get into the details, don't ignore the small things
- Disagree & Commit: Debate respectfully, then fully commit
- Deliver Results: Focus on key metrics and get things done
- Best Employer: Create a safe, productive, and fun workplace
- Responsible Growth: We impact the world, strive to do better
| Criteria | Aspect | Description |
|---|---|---|
| Communication Skills | Clarity of Expression |
|
| Active Listening |
| |
| Conflict Resolution |
| |
| Problem-Solving Skills | Analytical Thinking |
|
| Creativity |
| |
| Resourcefulness |
| |
| Teamwork and Collaboration | Collaborative Skills |
|
| Leadership Potential |
| |
| Conflict Management |
| |
| Adaptability and Learning Ability | Adaptability |
|
| Learning Agility |
| |
| Resilience |
| |
| Ethical and Professional Behavior | Integrity |
|
| Professionalism |
| |
| Time Management and Prioritization | Time Management |
|
| Organization Skills |
|